NGK Iridium/Platinum Spark Plug Box of 4 (SILZKR7B11)
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Question about this product?
We're happy to help.
NGK Laser Iridium High Ignitability spark plugs offer the best combination of performance and longevity. Engineered specifically for OE applications, Laser Iridium High Ignitability spark plugs are tested to the highest standards to ensure quality and durability. Iridium tipped center electrode provides durability six times harder than platinum. NGKs high grade pure alumina ceramic and 98 percent pure copper core prevents the spark plug from overheating while providing reliable starts. Laser Iridium High Ignitability spark plugs feature raised platinum pad or platinum fine wire tip on the ground electrode for even wear in distributorless ignition systems and improved spark performance.
- Pure alumina silicate ceramic insulator provides superior strength and better heat transfer
- Trivalent metal plating for superior anti-corrosion and anti-seizing properties
- RECOMMENDED USAGE: Best for vehicles with OE SPE iridium alloy plugs
- Copper core aids in heat removal
- Triple seals prevent leakage
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2011-2017 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2011-2014 | Chrysler | 300 | Base |
| 2013-2017 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2011-2012,2015-2020 | Chrysler | 300 | Limited |
| 2012-2020 | Chrysler | 300 | S |
| 2018-2020 | Chrysler | 300 | Touring |
| 2018-2020 | Chrysler | 300 | Touring L |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2011-2016 | Chrysler | Town & Country | Limited |
| 2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2013-2016 | Chrysler | Town & Country | S |
| 2011-2016 | Chrysler | Town & Country | Touring |
| 2011-2016 | Chrysler | Town & Country | Touring L |
| 2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2012-2014 | Dodge | Avenger | R/T |
| 2012-2014 | Dodge | Avenger | SE |
| 2013-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2017-2020 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2011 | Dodge | Challenger | SE |
| 2012-2020 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2020 | Dodge | Charger | GT |
| 2012-2020 | Dodge | Charger | Pursuit |
| 2011-2017 | Dodge | Charger | SE |
| 2012-2020 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2011-2015 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014-2015 | Dodge | Durango | Limited |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2015 | Dodge | Durango | Special Service |
| 2012-2015 | Dodge | Durango | SXT |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2019 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2011-2013 | Dodge | Journey | Crew |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2011-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2012-2018 | Dodge | Journey | SXT |
| 2012-2017 | Hyundai | Azera | Base |
| 2014-2017 | Hyundai | Azera | Limited |
| 2012-2013 | Hyundai | Elantra | GLS |
| 2012-2016 | Hyundai | Elantra | Limited |
| 2014-2016 | Hyundai | Elantra | SE |
| 2014-2015 | Hyundai | Elantra | Sport |
| 2016 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2020 | Hyundai | Elantra GT | Base |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2011-2015 | Hyundai | Santa Fe | GLS |
| 2010-2017 | Hyundai | Santa Fe | Limited |
| 2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
| 2010-2012,2016-2018 | Hyundai | Santa Fe | SE |
| 2017-2018 | Hyundai | Santa Fe | SE Ultimate |
| 2019 | Hyundai | Santa Fe XL | Limited Ultimate |
| 2019 | Hyundai | Santa Fe XL | SE |
| 2014-2015 | Hyundai | Tucson | GLS |
| 2016-2020 | Hyundai | Tucson | SE |
| 2018 | Hyundai | Tucson | SEL |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2019-2020 | Hyundai | Tucson | Value Edition |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2019-2020 | Jeep | Cherokee | Altitude |
| 2019-2020 | Jeep | Cherokee | High Altitude |
| 2014-2020 | Jeep | Cherokee | Latitude |
| 2014-2020 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2016-2017 | Jeep | Cherokee | Sport |
| 2014-2020 | Jeep | Cherokee | Trailhawk |
| 2011-2015 | Jeep | Grand Cherokee | Laredo |
| 2011-2015 | Jeep | Grand Cherokee | Limited |
| 2011-2015 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2015 | Jeep | Grand Cherokee | Summit |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Rubicon |
| 2012-2017 | Jeep | Wrangler | Sahara |
| 2012-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2012-2017 | Jeep | Wrangler | Unlimited Rubicon |
| 2012-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2012-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2016 | Kia | Cadenza | Base |
| 2014-2016 | Kia | Cadenza | Limited |
| 2014-2016 | Kia | Cadenza | Premium |
| 2014-2018 | Kia | Forte | EX |
| 2014-2016 | Kia | Forte | LX |
| 2014-2016 | Kia | Forte Koup | EX |
| 2014-2018 | Kia | Forte5 | EX |
| 2016-2018 | Kia | Forte5 | LX |
| 2011-2012,2014-2018 | Kia | Sedona | EX |
| 2015-2018 | Kia | Sedona | L |
| 2015 | Kia | Sedona | Limited |
| 2011-2012,2014-2018 | Kia | Sedona | LX |
| 2015-2018 | Kia | Sedona | SX |
| 2018 | Kia | Sedona | SX Limited |
| 2015-2017 | Kia | Sedona | SXL |
| 2011-2018 | Kia | Sorento | EX |
| 2014-2015 | Kia | Sorento | Limited |
| 2011-2018 | Kia | Sorento | LX |
| 2011-2018 | Kia | Sorento | SX |
| 2016-2018 | Kia | Sorento | SX Limited |
| 2012-2016 | Kia | Soul | ! |
| 2012-2019 | Kia | Soul | + |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2013-2016 | Ram | 1500 | HFE |
| 2014-2018 | Ram | 1500 | Laramie |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2013-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2013-2018 | Ram | 1500 | SLT |
| 2017-2018 | Ram | 1500 | Sport |
| 2013-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019 | Ram | 1500 Classic | Tradesman |
| 2019 | Ram | 1500 Classic | Warlock |
| 2012-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2014-2020 | Ram | ProMaster 1500 | Base |
| 2014-2020 | Ram | ProMaster 2500 | Base |
| 2014-2020 | Ram | ProMaster 3500 | Base |
| 2011-2014 | Volkswagen | Routan | S |
| 2011-2014 | Volkswagen | Routan | SE |
| 2011-2012 | Volkswagen | Routan | SEL |
| 2011-2014 | Volkswagen | Routan | SEL Premium |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$57.36
Questions about this product?
Selling fast!
Get yours while you can.
