NGK Iridium IX Spark Plug Box of 4 (KR7DIX-11S)
Couldn't load pickup availability
- Fully secure checkout
- Trusted by thousands
- Rated and reviewed
Shop safely
Secure your shopping experience with various safe and trusted payment methods.
Question about this product?
We're happy to help.
NGK Iridium IX spark plugs are specifically designed for the performance enthusiast. Iridium IX provides outstanding acceleration, high fuel efficiency and durability. NGK Iridium IX plugs offer extreme ignitability and exceptional anti-fouling. Tapered cut ground electrode provides improved starting, idling and throttle response. The Iridium fine wire center electrode's durability is six times harder than platinum. Iridium alloy's extremely high melting point is perfect for today's engines. For even greater performance consider upgrading to an NGK Ruthenium HX plug.
- RECOMMENDED USAGE: Modified or high performance applications, or as an upgrade to OE nickel alloy spark plugs
- Trivalent metal plating for superior anti-corrosion and anti-seizing properties
- Outstanding acceleration, high fuel efficiency and durability
- Fine iridium tip ensures durable and consistent spark
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2015 | Acura | ILX | Base |
| 2013-2018 | Acura | RDX | Base |
| 2009-2012 | Acura | RL | Base |
| 2014-2019 | Acura | RLX | Base |
| 2014,2016-2019 | Acura | RLX | Sport Hybrid SH-AWD |
| 2009-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2015-2019 | Acura | TLX | Base |
| 2015-2019 | Acura | TLX | SH-AWD |
| 2009-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2015-2017 | Chrysler | 200 | C |
| 2011-2017 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2017 | Chrysler | 200 | S |
| 2011-2014 | Chrysler | 200 | Touring |
| 2011-2014 | Chrysler | 300 | Base |
| 2013-2017 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2011-2012,2015-2020 | Chrysler | 300 | Limited |
| 2012-2020 | Chrysler | 300 | S |
| 2018-2020 | Chrysler | 300 | Touring |
| 2018-2020 | Chrysler | 300 | Touring L |
| 2018 | Chrysler | Pacifica | Hybrid Limited |
| 2017 | Chrysler | Pacifica | Hybrid Platinum |
| 2017 | Chrysler | Pacifica | Hybrid Premium |
| 2018 | Chrysler | Pacifica | L |
| 2017-2018 | Chrysler | Pacifica | Limited |
| 2017-2018 | Chrysler | Pacifica | LX |
| 2017-2018 | Chrysler | Pacifica | Touring |
| 2017-2018 | Chrysler | Pacifica | Touring L |
| 2017-2018 | Chrysler | Pacifica | Touring L Plus |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2011-2016 | Chrysler | Town & Country | Limited |
| 2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2013-2016 | Chrysler | Town & Country | S |
| 2011-2016 | Chrysler | Town & Country | Touring |
| 2011-2016 | Chrysler | Town & Country | Touring L |
| 2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Heat |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2012-2014 | Dodge | Avenger | R/T |
| 2012-2014 | Dodge | Avenger | SE |
| 2013-2014 | Dodge | Avenger | SXT |
| 2012 | Dodge | Avenger | SXT Plus |
| 2017-2020 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2011 | Dodge | Challenger | SE |
| 2012-2020 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2020 | Dodge | Charger | GT |
| 2012-2020 | Dodge | Charger | Pursuit |
| 2011-2017 | Dodge | Charger | SE |
| 2012-2020 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2011-2018 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2017-2018 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat |
| 2014-2016 | Dodge | Durango | Limited |
| 2014-2015 | Dodge | Durango | Rallye |
| 2012-2018 | Dodge | Durango | Special Service |
| 2012-2018 | Dodge | Durango | SXT |
| 2018 | Dodge | Durango | SXT Plus |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2011 | Dodge | Grand Caravan | C/V |
| 2011-2013 | Dodge | Grand Caravan | Crew |
| 2011 | Dodge | Grand Caravan | Express |
| 2017-2019 | Dodge | Grand Caravan | GT |
| 2011 | Dodge | Grand Caravan | Mainstreet |
| 2011-2016 | Dodge | Grand Caravan | R/T |
| 2012-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2012-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2011-2013 | Dodge | Journey | Crew |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2011 | Dodge | Journey | Mainstreet |
| 2011-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2012-2018 | Dodge | Journey | SXT |
| 2017-2020 | Genesis | G80 | 3.8 |
| 2017 | Genesis | G80 | 5.0 |
| 2008-2012 | Honda | Accord | EX |
| 2008-2017 | Honda | Accord | EX-L |
| 2008-2012 | Honda | Accord | LX |
| 2008-2012 | Honda | Accord | LX-P |
| 2008-2012 | Honda | Accord | LX-S |
| 2011-2012 | Honda | Accord | SE |
| 2013-2017 | Honda | Accord | Touring |
| 2010-2011 | Honda | Accord Crosstour | EX |
| 2010-2011 | Honda | Accord Crosstour | EX-L |
| 2012 | Honda | Civic | DX |
| 2012-2015 | Honda | Civic | EX |
| 2012-2015 | Honda | Civic | EX-L |
| 2012-2015 | Honda | Civic | HF |
| 2012-2015 | Honda | Civic | LX |
| 2015 | Honda | Civic | SE |
| 2012-2015 | Honda | Civic | Si |
| 2010-2014 | Honda | CR-V | EX |
| 2010-2014 | Honda | CR-V | EX-L |
| 2010-2014 | Honda | CR-V | LX |
| 2011 | Honda | CR-V | SE |
| 2012-2015 | Honda | Crosstour | EX |
| 2012-2015 | Honda | Crosstour | EX-L |
| 2018-2019 | Honda | Odyssey | Elite |
| 2011-2019 | Honda | Odyssey | EX |
| 2008-2019 | Honda | Odyssey | EX-L |
| 2011-2019 | Honda | Odyssey | LX |
| 2016-2017 | Honda | Odyssey | SE |
| 2008-2019 | Honda | Odyssey | Touring |
| 2011-2017 | Honda | Odyssey | Touring Elite |
| 2016-2019 | Honda | Pilot | Elite |
| 2009-2019 | Honda | Pilot | EX |
| 2009-2019 | Honda | Pilot | EX-L |
| 2009-2019 | Honda | Pilot | LX |
| 2015 | Honda | Pilot | SE |
| 2009-2019 | Honda | Pilot | Touring |
| 2017-2019 | Honda | Ridgeline | Black Edition |
| 2009-2014,2017-2019 | Honda | Ridgeline | RT |
| 2009-2014,2017-2019 | Honda | Ridgeline | RTL |
| 2017-2019 | Honda | Ridgeline | RTL-E |
| 2017-2019 | Honda | Ridgeline | RTL-T |
| 2009-2014,2017 | Honda | Ridgeline | RTS |
| 2014 | Honda | Ridgeline | SE |
| 2012-2014,2017-2019 | Honda | Ridgeline | Sport |
| 2012-2017 | Hyundai | Azera | Base |
| 2014-2017 | Hyundai | Azera | Limited |
| 2012-2013 | Hyundai | Elantra | GLS |
| 2012-2016 | Hyundai | Elantra | Limited |
| 2014-2016 | Hyundai | Elantra | SE |
| 2014-2015 | Hyundai | Elantra | Sport |
| 2016 | Hyundai | Elantra | Value Edition |
| 2013-2014 | Hyundai | Elantra Coupe | GS |
| 2013 | Hyundai | Elantra Coupe | SE |
| 2013-2020 | Hyundai | Elantra GT | Base |
| 2012-2016 | Hyundai | Equus | Signature |
| 2012-2016 | Hyundai | Equus | Ultimate |
| 2012-2016 | Hyundai | Genesis | 3.8 |
| 2012,2015-2016 | Hyundai | Genesis | 5.0 |
| 2012-2014 | Hyundai | Genesis | 5.0 R-Spec |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2020 | Hyundai | Palisade | Limited |
| 2020 | Hyundai | Palisade | SE |
| 2020 | Hyundai | Palisade | SEL |
| 2011-2015 | Hyundai | Santa Fe | GLS |
| 2010-2017,2019-2020 | Hyundai | Santa Fe | Limited |
| 2017-2018 | Hyundai | Santa Fe | Limited Ultimate |
| 2010-2012,2016-2020 | Hyundai | Santa Fe | SE |
| 2017-2018 | Hyundai | Santa Fe | SE Ultimate |
| 2019-2020 | Hyundai | Santa Fe | SEL |
| 2019 | Hyundai | Santa Fe | SEL Plus |
| 2019 | Hyundai | Santa Fe | Ultimate |
| 2016-2018 | Hyundai | Santa Fe Sport | Base |
| 2019 | Hyundai | Santa Fe XL | Limited Ultimate |
| 2019 | Hyundai | Santa Fe XL | SE |
| 2015-2019 | Hyundai | Sonata | Limited |
| 2015 | Hyundai | Sonata | Limited 2.0T |
| 2015-2019 | Hyundai | Sonata | SE |
| 2018-2019 | Hyundai | Sonata | SEL |
| 2015-2019 | Hyundai | Sonata | Sport |
| 2015 | Hyundai | Sonata | Sport 2.0T |
| 2014-2015 | Hyundai | Tucson | GLS |
| 2019-2020 | Hyundai | Tucson | Limited |
| 2016-2020 | Hyundai | Tucson | SE |
| 2018-2020 | Hyundai | Tucson | SEL |
| 2018 | Hyundai | Tucson | SEL Plus |
| 2018-2020 | Hyundai | Tucson | Sport |
| 2019-2020 | Hyundai | Tucson | Ultimate |
| 2019-2020 | Hyundai | Tucson | Value Edition |
| 2020 | Hyundai | Venue | SE |
| 2020 | Hyundai | Venue | SEL |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2019-2020 | Jeep | Cherokee | Altitude |
| 2019-2020 | Jeep | Cherokee | High Altitude |
| 2014-2020 | Jeep | Cherokee | Latitude |
| 2014-2020 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2016-2017 | Jeep | Cherokee | Sport |
| 2014-2020 | Jeep | Cherokee | Trailhawk |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018 | Jeep | Grand Cherokee | Altitude |
| 2018 | Jeep | Grand Cherokee | High Altitude |
| 2011-2018 | Jeep | Grand Cherokee | Laredo |
| 2011-2018 | Jeep | Grand Cherokee | Limited |
| 2011-2018 | Jeep | Grand Cherokee | Overland |

Shopping Safely
At our Shopify store, we prioritize your safety and security. Here's how we ensure a secure shopping experience:
1. Secure Transactions: We use advanced encryption to protect your personal and payment information, ensuring it is safely transmitted and safeguarded.
2. Trusted Payment Gateways: Our store integrates with trusted payment gateways, ensuring your transactions are processed securely and efficiently.
3. Data Privacy: Your privacy is our top priority. We follow strict data protection policies to keep your personal information confidential and secure.
4. Secure Platform: Shopify provides robust security features and continuous monitoring against vulnerabilities, ensuring a safe shopping environment.
5. Verified Merchants: We are a verified merchant on Shopify, committed to providing authentic and high-quality products.
6. Transparent Policies: Our clear return, refund, and shipping policies provide peace of mind, knowing we stand behind our products.
7. Customer Support: Our dedicated customer support team is ready to assist with any concerns or questions you may have.
Shop confidently at our Shopify store, where your safety and satisfaction are our top priorities.
$37.60
Questions about this product?
Selling fast!
Get yours while you can.
